The exchange rate as of April 01, 2025 17:15 PM
Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
---|---|---|---|---|---|
MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
USD/KHR | 1 | 3,995 | 4,017 | 3,995 | 4,017 |
AUD/USD | 1 | - | - | 0.6182 | 0.6331 |
EUR/USD | 1 | - | - | 1.0720 | 1.1045 |
GBP/USD | 1 | - | - | 1.2837 | 1.3024 |
USD/CAD | 1 | - | - | 1.3975 | 1.4708 |
USD/HKD | 1 | - | - | 7.5192 | 7.9864 |
USD/JPY | 1 | - | - | 145.04 | 153.80 |
USD/SGD | 1 | - | - | 1.3082 | 1.3705 |
USD/THB | 1 | - | - | 32.30 | 35.04 |
USD/VND | 1 | - | - | 24,980 | 25,780 |
Remarks: All rates are subject to change without prior notice.