The exchange rate as of April 05 2026 12:32 PM
| Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
|---|---|---|---|---|---|
| MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
| USD/KHR | 1 | 3,995 | 4,015 | 3,995 | 4,015 |
| AUD/USD | 1 | - | - | 0.6867 | 0.7042 |
| EUR/USD | 1 | - | - | 1.1434 | 1.1832 |
| GBP/USD | 1 | - | - | 1.3158 | 1.3428 |
| USD/CAD | 1 | - | - | 1.3526 | 1.4125 |
| USD/HKD | 1 | - | - | 7.4443 | 7.9933 |
| USD/JPY | 1 | - | - | 153.74 | 162.71 |
| USD/SGD | 1 | - | - | 1.2524 | 1.3061 |
| USD/THB | 1 | - | - | 31.09 | 33.34 |
| USD/VND | 1 | - | - | 25,887 | 26,662 |
Remarks: All rates are subject to change without prior notice.