The exchange rate as of December 26, 2024 08:20 AM
Currency | Unit | Physical Cash/ Notes | Telegraphic Transfer (TT) | ||
---|---|---|---|---|---|
MBC Buys | MBC Sells | MBC Buys | MBC Sells | ||
USD/KHR | 1 | 4,015 | 4,033 | 4,015 | 4,033 |
AUD/USD | 1 | - | - | 0.6185 | 0.6407 |
EUR/USD | 1 | - | - | 1.0253 | 1.0708 |
GBP/USD | 1 | - | - | 1.2458 | 1.2748 |
USD/CAD | 1 | - | - | 1.3861 | 1.4622 |
USD/HKD | 1 | - | - | 7.5052 | 7.9418 |
USD/JPY | 1 | - | - | 151.29 | 160.80 |
USD/SGD | 1 | - | - | 1.3206 | 1.3823 |
USD/THB | 1 | - | - | 32.47 | 35.16 |
USD/VND | 1 | - | - | 25,020 | 25,525 |
Remarks: All rates are subject to change without prior notice.