The interest rates in the table below are eligible for individual customers and corporate customers. (Effective from 04/12/2024)
Currency | KHR | USD |
Interest Rate | 0.75% p.a | 0.50% p.a |
The interest rate for a term deposit is eligible for individual customers and corporate customers. (Effective from 04/12/2024)
TENOR | MATURITY | MONTHLY | UPFRONT | |||
---|---|---|---|---|---|---|
KHR | USD | KHR | USD | KHR | USD | |
1 Month | 3.50% p.a | 2.50% p.a | 3.25% p.a | 2.25% p.a | 3.00% p.a | 2.00% p.a |
2 Months | 3.75% p.a | 2.75% p.a | 3.50% p.a | 2.50% p.a | 3.25% p.a | 2.25% p.a |
3 Months | 4.50% p.a | 3.25% p.a | 4.25% p.a | 3.00% p.a | 4.00% p.a | 2.75% p.a |
6 Months | 5.00% p.a | 4.25% p.a | 4.75% p.a | 4.00% p.a | 4.50% p.a | 3.75% p.a |
9 Months | 5.75% p.a | 4.75% p.a | 5.50% p.a | 4.50% p.a | 5.25% p.a | 4.25% p.a |
12 Months | 6.00% p.a | 5.25% p.a | 5.75% p.a | 5.00% p.a | 5.50% p.a | 4.75% p.a |
24 Months | 6.75% p.a | 5.50% p.a | 6.50% p.a | 5.25% p.a | 6.25% p.a | 5.00% p.a |
36 Months | 6.75% p.a | 5.50% p.a | 6.50% p.a | 5.25% p.a | N/A | N/A |
60 Months | 6.75% p.a | 5.50% p.a | 6.50% p.a | 5.25% p.a | N/A | N/A |
The interest rate for a flexi term deposit is eligible for individual customers and corporatecustomers. (Effective from 04/12/2024)
TENOR | INTEREST RATE | |
KHR | USD | |
3 Months | 4.00% p.a | 2.75% p.a |
6 Months | 4.50% p.a | 3.75% p.a |
12 Months | 5.50% p.a | 4.75% p.a |
24 Months | 6.25% p.a | 5.00% p.a |
The interest rate offer for a Real-Time Deposit is only eligible for individual customers and only available for USD currency only. (Effective from 04/12/2024)
TENOR | INTEREST RATE | |
USD | ||
1 Month | 2.50% p.a |
|
2 Months | 2.75% p.a | |
3 Months | 2.95% p.a | |
4 Months | 3.00% p.a | |
5 Months | 3.75% p.a | |
6 Months | 4.05% p.a | |
7 Months | 4.15% p.a | |
8 Months | 4.20% p.a | |
9 Months | 4.35% p.a | |
10 Months | 4.45% p.a | |
11 Months | 4.55% p.a | |
12 Months | 4.95% p.a |
REMARK:
The interest rate offered above is subject for variation according to the Bank’s decision. Please contact our nearest branch or our Call Center for more information. Interest rate above are quoted for indicative purpose only and subject to change without prior notice. Other terms and conditions apply.