MBCambodia offers all types of deposit products that help you manage your fund in a safe, effective and profitable way.
Term | Currency | |
KHR | USD | |
Non-Term | 0.75% | 0.50% |
1 Month | 3.50% | 2.75% |
2 Months | 3.75% | 3.00% |
3 Months | 4.50% | 3.50% |
6 Months | 5.00% | 4.50% |
9 Months | 5.75% | 5.00% |
12 Months | 6.00% | 5.50% |
24 Months | 6.75% | 5.75% |
36 Months | 6.75% |
5.75% |
60 Months | 6.75% |
5.75% |
Customers can visit all branches of MBCambodia to open the account.
Please contact us via our 24/7 hotlines: +855 (0) 23 968 686